Open gallery
Apartment - Sold
Le Vieux Longueuil
#208 -
320 Rue du Bord-de-l'Eau O. J4H4B2
- Apartment
- 750 sq
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 320 Rue du Bord-de-l'Eau O.
Reference : #14796397
514 999-5083
General Information
For sale | |
Type | Apartment |
Condo fees | $234 / month |
Reference | 14796397 |
Unit | 208 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 1984 |
Municipal tax | $1,508 / year |
School tax | $148 / year |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 750 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available | Wall-mounted air conditioning |
Parking | Garage |
Garage |
Fitted Heated |
Proximity |
Cegep Daycare centre Elementary school High school Highway Public transport |
Zoning | Residential |
Type of property | Apartment |
Type of building | Detached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | 2 |
Municipal evaluation
Year | 2022 |
Land Evaluation | $49,600 |
Building Evaluation | $124,500 |
Total | $174,100 |
Taxes
Municipal Taxes (2022) | $1,508 |
School taxes (2022) | $148 |
Total | $1,656 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Hallway | 9x6 ft (irregular) | Ceramic tiles | |
2 | Kitchen | 10x9 ft (irregular) | Ceramic tiles | |
2 | Dining room | 15x8 ft (irregular) | Ceramic tiles | |
2 | Living room | 13x12 ft (irregular) | Wood | |
2 | Primary bedroom | 12x11 ft (irregular) | Wood | |
2 | Bathroom | 8x5 ft (irregular) | Ceramic tiles |
Reference :
#14796397
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker