Open gallery
Duplex - Sold
La Salle
661-663 Av. Alepin H8P2E3
- Duplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 661-663 Av. Alepin
Reference : #9792596
514 999-5083
General Information
For sale | |
Type | Duplex |
Reference | 9792596 |
Unit(s) | 3 |
Year of construction | 1956 |
Municipal tax | $3,837 / year |
School tax | $479 / year |
Gross annual income | $38,040 |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 2 387 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Parking | Outdoor |
Driveway | Plain paving stone |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Duplex |
Type of building | Semi-detached |
Building dimensions | 27.0 x 45.0 pi (irregular) |
Land dimensions | 32.0 x 79.0 pi (irregular) |
Occupation date | 2022/09/01 |
Municipal evaluation
Year | 2022 |
Land Evaluation | $162,500 |
Building Evaluation | $335,300 |
Total | $497,800 |
Taxes
Municipal Taxes (2022) | $3,837 |
School taxes (2022) | $479 |
Total | $4,316 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (5½) | ||||
Résidentielle (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 15x13 ft (irregular) | Wood | |
RC | Dining room | 13x10 ft (irregular) | Wood | |
RC | Kitchen | 12x10 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 9x8 ft (irregular) | Ceramic tiles | |
RC | Primary bedroom | 13x12 ft (irregular) | Wood | |
RC | Bedroom | 12x10 ft (irregular) | Wood |
Reference :
#9792596
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker