Open gallery
Duplex - Sold
La Salle
715-717 43e Avenue H8P3B6
- Duplex
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 715-717 43e Avenue
Reference : #20388656
514 999-5083
General Information
For sale | |
Type | Duplex |
Reference | 20388656 |
Unit(s) | 2 |
Year of construction | 1959 |
Municipal tax | $4,016 / year |
School tax | $472 / year |
Gross annual income | $54,000 |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 3 115 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows |
Aluminum PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Equipment available | Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Heated Single width |
Landscaping |
Fenced Patio |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 8.22 x 13.57 m (irregular) |
Land dimensions | 33.0 x 92.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $293,700 |
Building evaluation | $360,700 |
Total | $654,400 |
Taxes
Municipal Taxes (2024) | $4,016 |
School taxes (2024) | $472 |
Total | $4,488 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (10½) | ||||
Résidentielle (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 18x11.5 ft (irregular) | Carpet | |
RC | Kitchen | 9.4x8 ft (irregular) | Tiles | |
RC | Dining room | 10.5x8.4 ft (irregular) | Tiles | |
RC | Bedroom | 12.9x9.5 ft (irregular) | Wood | |
RC | Bedroom | 10.5x8.7 ft (irregular) | Wood | |
RC | Primary bedroom | 14x10 ft (irregular) | Wood | |
RC | Bathroom | 8.7x5 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 20x18 ft (irregular) | Tiles | |
SS1 | Washroom | 3.8x3.2 ft (irregular) | Ceramic tiles | |
SS1 | Laundry room | 10x7.7 ft (irregular) | Concrete | |
2 | Living room | 16.3x11.4 ft (irregular) | Wood | |
2 | Kitchen | 10x7.9 ft (irregular) | Ceramic tiles | |
2 | Dining room | 10.5x7 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 14x10.4 ft (irregular) | Wood | |
2 | Bedroom | 13x12.9 ft (irregular) | Wood | |
2 | Bedroom | 10.4x8.6 ft (irregular) | Wood | |
2 | Home office | 8.8x8 ft (irregular) | Wood | |
2 | Bathroom | 8.6x5 ft (irregular) | Ceramic tiles |
Reference :
#20388656
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker