Open gallery
House - Sold
L'assomption
1614 Rue des Pruches J5W5N8
- House
- 12 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 1614 Rue des Pruches
Reference : #14688320
514 999-5083
General Information
For sale | |
Type | House |
Reference | 14688320 |
Unit(s) | 1 |
Year of construction | 2011 |
Municipal tax | $2,929 / year |
School tax | $215 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 2 499 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Windows | PVC |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Equipment available |
Alarm system Central vacuum cleaner system installation Ventilation system Wall-mounted air conditioning |
Parking | Outdoor |
Driveway |
Asphalt Double width or more |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Cegep Elementary school High school Highway Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Semi-detached |
Building dimensions | 5.99 x 9.14 m (irregular) |
Land dimensions | 25.0 x 100.0 pi (irregular) |
Occupation period | 30 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $73,800 |
Building Evaluation | $205,400 |
Total | $279,200 |
Taxes
Municipal Taxes (2022) | $2,929 |
School taxes (2022) | $215 |
Total | $3,144 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6x6.8 ft (irregular) | Ceramic tiles | |
RC | Living room | 17.7x11.8 ft (irregular) | Wood | |
RC | Washroom | 5x8.6 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 9.5x8.7 ft (irregular) | Ceramic tiles | |
RC | Dining room | 10x11 ft (irregular) | Wood | |
2 | Primary bedroom | 12.10x11.7 ft (irregular) | Wood | |
2 | Bedroom | 9.6x9.3 ft (irregular) | Wood | |
2 | Bedroom | 9.7x9 ft (irregular) | Wood | |
2 | Bathroom | 9x5.4 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 24.6x14.4 ft (irregular) | Floating floor | |
SS1 | Bathroom | 10.6x7 ft (irregular) | Ceramic tiles | |
SS1 | Laundry room | 6.4x6.9 ft (irregular) | Ceramic tiles |
Reference :
#14688320
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker