Open gallery
House - For sale
$699,000 La Salle
8218 Rue Pagé H8P3M4
- House
- 10 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 8218 Rue Pagé
Reference : #14632153
514 999-5083
One owner, large semi-detached bungalow located in the magnificent Riverside Lasalle area. Very quiet, close to all services. Very bright property. 3 bedrooms on ground floor and 1 in the basement. Roof 2021.
Within walking distance of:
Jean-Coutu, Pharmaprix
IGA, Super C
SAQ
Many other shops and restaurants
Riverside Park
River, cycling paths
Jacques Lemaire Arena
LaSalle Hospital
Elementary and high schools, daycares.
Public transportation.
INCLUSIONS
Dishwasher
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $699,000 |
Reference | 14632153 |
Unit(s) | 1 |
Year of construction | 1979 |
Municipal tax | $3,776 / year |
School tax | $478 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 3 195 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Equipment available |
Central vacuum cleaner system installation Private balcony Private yard Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Fitted Heated |
Landscaping | Land / Yard lined with hedges |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 29.0 x 43.0 pi |
Land dimensions | 35.5 x 90.0 pi |
Occupancy delay | 75 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $301,300 |
Building evaluation | $281,500 |
Total | $582,800 |
Taxes
Municipal Taxes (2024) | $3,776 |
School taxes (2024) | $478 |
Total | $4,254 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.8x6.6 ft | Ceramic tiles | |
RC | Living room | 17x10.8 ft (irregular) | Parquetry | |
RC | Dining room | 10.6x9.1 ft | Flexible floor coverings | |
RC | Kitchen | 10.6x9 ft | Flexible floor coverings | |
RC | Primary bedroom | 17x11.3 ft | Parquetry | |
RC | Bedroom | 13.9x9.4 ft | Parquetry | |
RC | Bedroom | 12x10.10 ft | Parquetry | |
RC | Bathroom | 10.5x7.7 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 21.1x16.3 ft | Parquetry | |
SS1 | Bedroom | 16.5x10 ft | Parquetry | |
SS1 | Washroom | 5.2x2.9 ft (irregular) | Ceramic tiles | |
SS1 | Other | 42x10.7 ft | Concrete | Garage |
Reference :
#14632153
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker