Open gallery
House - For sale
$599,900 Saint Constant
87 Rue du Maçon J5A1S3
- House
- 11 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 87 Rue du Maçon
Reference : #16189422
514 999-5083
General Information
For sale | |
Type | House |
Price | $599,900 |
Reference | 16189422 |
Unit(s) | 1 |
Year of construction | 1987 |
Municipal tax | $3,802 / year |
School tax | $415 / year |
Rooms | 11 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 5 415 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Hung |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Hearth stove | Wood fireplace |
Equipment available | Wall-mounted air conditioning |
Pool |
Heated Inground |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 7.8 x 13.88 m (irregular) |
Land dimensions | 53.0 x 95.0 pi (irregular) |
Occupancy delay | 95 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $230,200 |
Building evaluation | $361,000 |
Total | $591,200 |
Taxes
Municipal Taxes (2024) | $3,802 |
School taxes (2024) | $415 |
Total | $4,217 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 22.2x11.9 ft | Wood | |
RC | Dining room | 11.11x11.10 ft | Wood | |
RC | Kitchen | 11.10x11.5 ft | Other | |
RC | Washroom | 8.1x7.9 ft | Ceramic tiles | |
RC | Veranda | 24.1x11 ft | ||
2 | Primary bedroom | 18.3x14.6 ft (irregular) | Parquetry | |
2 | Bathroom | 14.3x7.4 ft (irregular) | Ceramic tiles | |
2 | Walk-in closet | 7.5x6.8 ft | Parquetry | |
2 | Bedroom | 13.9x13.1 ft (irregular) | Parquetry | |
2 | Bedroom | 10.3x10 ft | Parquetry | |
SS1 | Family room | 23.4x23 ft (irregular) | Wood | |
SS1 | Bathroom | 7.11x7 ft | Ceramic tiles | |
SS1 | Walk-in closet | 8.8x3.4 ft (irregular) | Wood | |
SS1 | Storage | 10.11x7.8 ft | Concrete |
Reference :
#16189422
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker