Open gallery
Triplex - Sold
Mercier/Hochelaga Maisonneuve
2945-2949 Rue Baldwin H1L5B6
- Triplex
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Triplex - 2945-2949 Rue Baldwin
Reference : #22450959
514 999-5083
General Information
For sale | |
Type | Triplex |
Reference | 22450959 |
Unit(s) | 3 |
Year of construction | 1946 |
Municipal tax | $4,537 / year |
School tax | $556 / year |
Gross annual income | $54,600 |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 5 000 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy |
Electricity Natural gas |
Heating system | Hot water |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Equipment available |
Alarm system Central vacuum cleaner system installation Wall-mounted heat pump |
Available services | Outdoor storage space |
Pool | Above-ground |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Type of property | Triplex |
Type of building | Detached |
Building dimensions | 29.0 x 39.0 pi (irregular) |
Land dimensions | 58.0 x 98.0 pi (irregular) |
Occupation date | 2024/06/01 |
Municipal evaluation
Year | 2023 |
Land Evaluation | $325,200 |
Building Evaluation | $421,700 |
Total | $746,900 |
Taxes
Municipal Taxes (2023) | $4,537 |
School taxes (2023) | $556 |
Total | $5,093 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (10½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 20x11 ft (irregular) | Wood | |
RC | Kitchen | 11x9 ft (irregular) | Ceramic tiles | |
RC | Dining room | 12x9 ft (irregular) | Wood | |
RC | Primary bedroom | 14x11 ft (irregular) | Wood | |
RC | Bedroom | 13x11 ft (irregular) | Wood | |
RC | Bathroom | 11x7 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 22x11 ft (irregular) | Wood | |
SS1 | Bedroom | 11x10 ft (irregular) | Floating floor | |
SS1 | Bedroom | 9x9 ft (irregular) | Floating floor | |
SS1 | Bathroom | 10x10 ft (irregular) | Ceramic tiles | |
SS1 | Laundry room | 11x7 ft (irregular) | Floating floor | |
SS1 | Workshop | 10x6 ft (irregular) | Concrete |
Reference :
#22450959
Gregory Kartachov
19 years of experience - Residential | Commercial Real Estate Broker